THE latest figures showing the seven-day rate of new cases of coronavirus cases in Cheshire have been released.

Published by local authority, the statistics cover the period between Friday, July 3 and Friday, July 10 and are based on tests carried out in laboratories and in the wider community.

They show that the number of coronavirus cases in Cheshire West and Chester – which covers Northwich and Winsford – has risen slightly.

The borough has a rate of 11.7 cases per 100,000 population, rising from 10.6 cases in the previous week between June 26 and June 3.

In Cheshire East – covering Middlewich, Knutsford and Wilmslow – the rate of coronavirus cases has dropped to 4.5 per 100,000 population from 6.0 a week earlier.

Previously released data revealed that the rate of coronavirus infection fell in both boroughs from the week up to Monday, July 6, but these figures run from Monday to Monday rather than Friday to Friday, giving a different set of numbers.

Leicester continues to be the local authority with the highest rates, but has seen this figure fall slightly from 117.7 to 114.3.

Second on the list is Pendle, where the rate has gone up from 14.2 to 67.8. This has been caused by a spike in new cases recorded on July 6 and 7.

The list is based on latest Public Health England figures updated on July 13 on the Government's coronavirus online dashboard.

Data for the most recent three days (July 11 to 13) has been excluded as it is incomplete and likely to be revised.

Here is the list in full, showing the rate of new cases in the seven days to July 10, followed by the equivalent figure for the previous seven days to July 3:

  1. Leicester 114.3 117.7
  2. Pendle 67.8 14.2
  3. Blackburn with Darwen 41.0 29.5
  4. Rochdale 37.7 30.9
  5. Herefordshire 36.4 1.6
  6. Bradford 34.1 37.6
  7. Peterborough 29.8 13.4
  8. Oadby and Wigston 28.0 36.8
  9. Kirklees 27.6 33.7
  10. East Staffordshire 26.1 9.3
  11. Kettering 20.7 13.8
  12. Northampton 20.4 18.2
  13. Oldham 20.4 21.2
  14. Braintree 19.8 2.6
  15. Calderdale 19.5 12.4
  16. Eastbourne 19.4 11.6
  17. Carlisle 19.4 17.5
  18. Luton 19.1 12.1
  19. Wakefield 18.0 10.1
  20. Bolton 17.5 17.5
  21. Dartford 17.3 12.8
  22. East Northamptonshire 17.0 7.5
  23. Blaby 15.9 20.9
  24. Nuneaton and Bedworth 15.5 9.3
  25. Rotherham 14.7 27.6
  26. Charnwood 14.2 14.2
  27. Salford 14.2 8.3
  28. Melton 13.7 11.7
  29. Sheffield 13.0 22.1
  30. Cannock Chase 13.0 8.0
  31. Stoke-on-Trent 12.9 10.2
  32. North West Leicestershire 12.7 4.9
  33. Thanet 12.7 14.1
  34. Burnley 12.4 7.9
  35. Manchester 12.4 15.9
  36. St Albans 12.2 14.9
  37. Harborough 11.9 17.3
  38. Cheshire West and Chester 11.7 10.6
  39. Barnsley 11.4 24.9
  40. Rugby 11.2 9.3
  41. Tunbridge Wells 11.0 5.1
  42. Woking 10.9 11.9
  43. Oxford 10.4 6.5
  44. Ashford 10.1 25.5
  45. Fylde 10.0 12.5
  46. Ribble Valley 10.0 5.0
  47. Derby 8.9 9.3
  48. Tameside 8.9 14.7
  49. Bedford 8.7 19.2
  50. Sandwell 8.6 3.4
  51. Dover 8.5 15.4
  52. Canterbury 8.5 6.7
  53. Corby 8.5 0.0
  54. Preston 8.5 12.0
  55. South Ribble 8.1 8.1
  56. Basildon 8.1 5.9
  57. Folkestone and Hythe 8.0 24.0
  58. Tower Hamlets 7.9 1.9
  59. Leeds 7.3 8.1
  60. Rother 7.3 4.2
  61. Broxbourne 7.2 0.0
  62. Blackpool 7.2 7.9
  63. Doncaster 7.1 12.2
  64. Bassetlaw 6.8 12.0
  65. Runnymede 6.8 2.3
  66. Lewes 6.8 4.9
  67. Elmbridge 6.6 3.7
  68. Southend-on-Sea 6.6 10.4
  69. Sefton 6.5 4.4
  70. Brentwood 6.5 6.5
  71. Aylesbury Vale 6.5 8.0
  72. Malvern Hills 6.4 5.1
  73. South Holland 6.4 6.4
  74. Wellingborough 6.3 8.8
  75. Wychavon 6.3 1.6
  76. Newcastle-under-Lyme 6.2 11.6
  77. Harrow 6.0 3.2
  78. Fenland 5.9 4.9
  79. Sevenoaks 5.8 8.3
  80. Rochford 5.7 5.7
  81. Chesterfield 5.7 4.8
  82. Tandridge 5.7 4.6
  83. South Cambridgeshire 5.7 1.9
  84. Welwyn Hatfield 5.7 5.7
  85. South Oxfordshire 5.7 2.1
  86. Eden 5.7 0.0
  87. Gravesham 5.6 7.5
  88. Wealden 5.6 6.2
  89. Castle Point 5.6 8.9
  90. Haringey 5.5 1.1
  91. Trafford 5.5 5.9
  92. High Peak 5.4 2.2
  93. Swindon 5.4 5.0
  94. South Northamptonshire 5.4 3.2
  95. Three Rivers 5.4 4.3
  96. Slough 5.4 8.7
  97. Wokingham 5.4 2.4
  98. Hinckley and Bosworth 5.3 16.9
  99. Crawley 5.3 9.8
  100. Bexley 5.3 3.2
  101. Hillingdon 5.2 7.9
  102. Tamworth 5.2 7.8
  103. Hackney and City of London 5.2 4.5
  104. Fareham 5.2 0.9
  105. Lincoln 5.0 4.0
  106. Rutland 5.0 5.0
  107. Epsom and Ewell 5.0 2.5
  108. Wirral 4.9 2.8
  109. Hyndburn 4.9 2.5
  110. Walsall 4.9 4.2
  111. Central Bedfordshire 4.9 7.1
  112. Worcester 4.9 3.9
  113. Brent 4.8 2.4
  114. Birmingham 4.8 6.0
  115. Amber Valley 4.7 3.2
  116. Bury 4.7 10.5
  117. Stratford-on-Avon 4.7 4.7
  118. Gosport 4.7 1.2
  119. Medway 4.7 6.8
  120. Liverpool 4.6 11.1
  121. Surrey Heath 4.5 5.6
  122. Wyre 4.5 1.8
  123. Selby 4.5 6.7
  124. Cheshire East 4.5 6.0
  125. Torridge 4.4 2.9
  126. West Lancashire 4.4 3.5
  127. Copeland 4.4 4.4
  128. Harrogate 4.4 5.0
  129. North Kesteven 4.3 0.9
  130. Wigan 4.3 3.1
  131. Havering 4.3 3.9
  132. Rushcliffe 4.2 4.2
  133. Rossendale 4.2 0.0
  134. South Kesteven 4.2 3.5
  135. West Lindsey 4.2 0.0
  136. Solihull 4.2 3.7
  137. Chiltern 4.2 2.1
  138. Bracknell Forest 4.1 2.5
  139. Coventry 4.1 2.7
  140. Staffordshire Moorlands 4.1 8.1
  141. County Durham 4.0 2.3
  142. Wandsworth 4.0 2.1
  143. Cambridge 4.0 2.4
  144. Southampton 4.0 5.1
  145. Redbridge 3.9 6.6
  146. Telford and Wrekin 3.9 4.5
  147. Nottingham 3.9 4.2
  148. Halton 3.9 7.0
  149. Vale of White Horse 3.7 3.0
  150. Hounslow 3.7 4.1
  151. Reading 3.7 4.9
  152. Ryedale 3.6 1.8
  153. Broxtowe 3.5 3.5
  154. North Lincolnshire 3.5 2.3
  155. Erewash 3.5 6.1
  156. Wycombe 3.4 6.9
  157. Wolverhampton 3.4 6.5
  158. Shropshire 3.4 9.1
  159. Stockport 3.4 9.6
  160. Lambeth 3.4 1.2
  161. Warrington 3.3 3.8
  162. Newcastle upon Tyne 3.3 2.7
  163. South Tyneside 3.3 1.3
  164. Windsor and Maidenhead 3.3 0.7
  165. Lewisham 3.3 1.0
  166. Portsmouth 3.3 1.4
  167. Dacorum 3.2 3.2
  168. Tewkesbury 3.2 5.4
  169. Southwark 3.2 4.4
  170. Ashfield 3.1 4.7
  171. Hart 3.1 1.0
  172. Croydon 3.1 1.3
  173. Barnet 3.1 2.6
  174. Stafford 2.9 6.6
  175. Ipswich 2.9 1.5
  176. Thurrock 2.9 3.5
  177. Lichfield 2.9 4.8
  178. Sunderland 2.9 1.1
  179. Hertsmere 2.9 1.9
  180. York 2.9 3.3
  181. Kingston upon Thames 2.8 2.3
  182. Greenwich 2.8 1.7
  183. West Oxfordshire 2.7 1.8
  184. Hammersmith and Fulham 2.7 6.5
  185. Swale 2.7 4.7
  186. South Staffordshire 2.7 0.0
  187. Knowsley 2.7 18.1
  188. Kensington and Chelsea 2.6 1.3
  189. Stockton-on-Tees 2.5 8.1
  190. Waltham Forest 2.5 4.7
  191. Islington 2.5 2.9
  192. Northumberland 2.5 2.8
  193. Mid Devon 2.4 0.0
  194. Sutton 2.4 1.0
  195. Test Valley 2.4 1.6
  196. Enfield 2.4 3.6
  197. Waverley 2.4 1.6
  198. Bristol 2.4 1.9
  199. Daventry 2.4 8.3
  200. Barking and Dagenham 2.4 3.3
  201. East Riding of Yorkshire 2.4 3.8
  202. Westminster 2.3 2.3
  203. Ealing 2.3 5.6
  204. Forest of Dean 2.3 0.0
  205. Harlow 2.3 2.3
  206. Exeter 2.3 0.0
  207. Newham 2.3 4.5
  208. Teignbridge 2.3 0.0
  209. Cotswold 2.2 1.1
  210. Milton Keynes 2.2 1.5
  211. St. Helens 2.2 3.3
  212. Hartlepool 2.1 2.1
  213. Middlesbrough 2.1 3.6
  214. East Lindsey 2.1 2.8
  215. Watford 2.1 7.2
  216. Brighton and Hove 2.1 3.1
  217. Tendring 2.1 2.1
  218. Guildford 2.0 3.4
  219. Bromsgrove 2.0 8.1
  220. East Suffolk 2.0 1.6
  221. Mid Sussex 2.0 1.3
  222. Gateshead 2.0 1.5
  223. Somerset West and Taunton 1.9 0.6
  224. North Tyneside 1.9 1.5
  225. Merton 1.9 3.4
  226. South Derbyshire 1.9 1.9
  227. Plymouth 1.9 3.0
  228. North East Lincolnshire 1.9 0.6
  229. North Somerset 1.9 1.4
  230. Dorset 1.9 1.3
  231. Worthing 1.8 2.7
  232. Bromley 1.8 2.1
  233. Wiltshire 1.8 1.6
  234. Maidstone 1.8 4.1
  235. Cheltenham 1.7 4.3
  236. Gedling 1.7 2.5
  237. Chelmsford 1.7 5.1
  238. Huntingdonshire 1.7 2.3
  239. Chichester 1.7 0.0
  240. Sedgemoor 1.6 5.7
  241. Winchester 1.6 0.8
  242. Cornwall and Isles of Scilly 1.6 1.4
  243. Adur 1.6 3.1
  244. Dudley 1.6 2.5
  245. Colchester 1.6 2.6
  246. Maldon 1.6 0.0
  247. Gloucester 1.5 1.5
  248. Broadland 1.5 1.5
  249. Hull 1.5 3.5
  250. Camden 1.5 0.8
  251. Richmond upon Thames 1.5 2.0
  252. Eastleigh 1.5 0.8
  253. Bournemouth, Christchurch and Poole 1.5 0.8
  254. North Hertfordshire 1.5 2.3
  255. Redcar and Cleveland 1.5 2.9
  256. Boston 1.4 7.2
  257. South Bucks 1.4 2.9
  258. Norwich 1.4 2.1
  259. South Gloucestershire 1.4 0.7
  260. Horsham 1.4 2.1
  261. Derbyshire Dales 1.4 6.9
  262. Lancaster 1.4 0.7
  263. Reigate and Banstead 1.4 1.4
  264. East Hertfordshire 1.4 2.0
  265. West Berkshire 1.3 0.6
  266. Redditch 1.2 2.4
  267. Stevenage 1.1 2.3
  268. West Suffolk 1.1 5.0
  269. Hambleton 1.1 1.1
  270. Hastings 1.1 1.1
  271. Rushmoor 1.1 0.0
  272. Bath and North East Somerset 1.0 0.0
  273. Allerdale 1.0 4.1
  274. Spelthorne 1.0 7.0
  275. North East Derbyshire 1.0 8.9
  276. South Lakeland 1.0 2.9
  277. North Norfolk 1.0 1.0
  278. Darlington 0.9 0.9
  279. Chorley 0.9 3.4
  280. Stroud 0.8 0.8
  281. East Hampshire 0.8 2.5
  282. Havant 0.8 0.0
  283. Tonbridge and Malling 0.8 2.3
  284. Torbay 0.7 3.7
  285. South Norfolk 0.7 2.2
  286. Breckland 0.7 0.7
  287. Isle of Wight 0.7 2.1
  288. Warwick 0.7 0.7
  289. East Devon 0.7 4.2
  290. Cherwell 0.7 8.0
  291. King's Lynn and West Norfolk 0.7 2.0
  292. Arun 0.6 0.0
  293. South Somerset 0.6 0.6
  294. Basingstoke and Deane 0.6 1.1
  295. New Forest 0.6 1.1
  296. Babergh 0.0 0.0
  297. Barrow-in-Furness 0.0 0.0
  298. Great Yarmouth 0.0 0.0
  299. North Devon 0.0 0.0
  300. South Hams 0.0 0.0
  301. Uttlesford 0.0 0.0
  302. West Devon 0.0 0.0
  303. Epping Forest 0.0 0.8
  304. Scarborough 0.0 0.9
  305. Mendip 0.0 1.7
  306. Mansfield 0.0 1.8
  307. Newark and Sherwood 0.0 2.5
  308. Mid Suffolk 0.0 2.9
  309. Wyre Forest 0.0 3.0
  310. East Cambridgeshire 0.0 3.4
  311. Richmondshire 0.0 3.8
  312. Mole Valley 0.0 4.6
  313. Craven 0.0 5.3
  314. Bolsover 0.0 8.8
  315. North Warwickshire 0.0 9.3