Send us news by text, start your message Knutsford News and your send photos and videos to 80360
Showday Results For 26th July 2008
|
Triplets
|
||
| Grower | Variety | Weight |
| N/A |
-
|
-
|
| N/A |
-
|
-
|
| N/A |
-
|
-
|
|
Twins
|
||
|
Grower
|
Variety
|
Weight
|
| E. Williams | Montrose | 43:15 |
| T. Price | Montrose | 41:09 |
| C. Jones | Edith Cavell | 39.30 |
| D. Heath | Lloyd George | 37:16 |
| N. Bird | Firbob | 35:21 |
| N. Hassall | Bank View | 35:13 |
| E. Carbutt | Newton Wonder | 35:09 |
| R. Groves | Edith Cavell | 33:21 |
| R. Cunliffe | Mr Chairman | 29:05 |
| D. Hassall | Blackden Gem | 28:15 |
|
Points Winner
|
|
| T. Price | 18 points |
| E. Williams | 12 points |
| C. Jones | 10 points |
| Collective Plate of Twins. One of each Colour |
| E.Carbutt |
| Grower | Variety | Weight |
| T. Price | Lord Kitchener | 31:15 |
| I. MacFarlane | Edith Cavell | 25:21 |
| E. Williams | Lord Kitchener | 24:21 |
| E. Carbutt | Blackden Gem | 24:19 |
| C. Jones | Seedling | 24:06 |
| D. Carter | Montrose | 23:15 |
| T. McCartney | Just Betty | 22:23 |
| D. Heath | Bank View | 22:04 |
| I. Booth | Just Betty | 21:22 |
| D. Hassall | Woodpecker | 21:19 |
| N. Hassall | Bank View | 21:14 |
| R. Groves | Montrose | 20:02 |
| D. Garratt | Bank View | 19:08 |
| R. Cunliffe | Mr Chairman | 18:22 |
| N. Bird | Firbob | 18:13 |
| J. O'Brian | Edith Cavell | 15:20 |
| P. Goode | Montrose | 14:13 |
| D. Hardacre | Surprise | 13:03 |
| A. Sweeney | Blackden Gem | 11:03 |
| F. Price*** | Mr Chairman | 23:13 |
*** Guest Grower
Red
| Grower | Variety | Weight |
| E. Carbutt | Blackden Gem | 23:03 |
| C. Jones | Blackden Gem | 22:04 |
| E Carbutt | Just Betty | 21:23 |
| D. Heath | Lloyd George | 21:14 |
| D. Hassall | Blackden Gem | 21:06 |
| T. Price | Seedling | 21:04 |
| D. Carter | Blackden Gem | 21:00 |
| T. McCartney | Lloyd George | 20:12 |
| D. Heath | Lloyd George | 20:07 |
| D. Hassall | Blackden Gem | 20:00 |
Yellow
| Grower | Variety | Weight |
| E. Williams | Montrose | 24:09 |
| E. Williams | Montrose | 23:03 |
| C. Jones | Montrose | 22:12 |
| E. Carbutt | Firbob | 22:07 |
| E. Carbutt | Firbob | 22:00 |
| T. Price | Montrose | 21:13 |
| D. Carter | Montrose | 21:12 |
| I. Booth | Edith Cavell | 21:04 |
| T. Price | Montrose | 20:16 |
| I. Booth | Millenium | 20:15 |
Green
| Grower | Variety | Weight |
| T. Price | Woodside | 22:16 |
| C. Jones | Bank View | 21:18 |
| N. Hassall | Bank View | 20:17 |
| T. McCartney | Bank View | 19:17 |
| N. Hassall | Bank View | 19:10 |
| D. Hassall | Admiral Beattie | 19:09 |
| D. Garratt | Bank View | 19:06 |
| D. Heath | Bank View | 19:04 |
| D. Heath | Bank View | 19:01 |
| C. Jones | Bank View | 18:21 |
White
| Grower | Variety | Weight |
| T. Price | Lord Kitchener | 31:00 |
| T. Price | Lord Kitchener | 25:01 |
| C. Jones | Bellmarsh | 22:19 |
| C. Jones | Seedling | 22:13 |
| I. Booth | Jodrell White | 21:19 |
| I. MacFarlane | Mr Chairman | 21:14 |
| I. Booth | Jodrell White | 20:21 |
| T. McCartney | Newton Wonder | 20:18 |
| E. Carbutt | Newton Wonder | 20:03 |
| E. Carbutt | Newton Wonder | 20:05** |
** Missed place
| Championship Showplate | |
| Grower | Variety |
| T. Price | Jodrell White |
| Red Plate | E. Carbutt | Yellow Plate | E. Williams |
| D. Heath | D. Carter | ||
| T. Price | R. Groves | ||
| Green Plate | R. Cunliffe | White Plate | C. Jones |
| - | - | ||
| - | E. Carbutt | ||
| Mixed Plate | I. Booth | Assorted Plate | |
| - | I. MacFarlane | ||
| - |
The Rupert Hunter Rose Bowl
Awarded for the Heaviest Berry from any seedling raised by a Goostrey Grower
| Grower | Variety | Weight |
| E. Carbutt | Blackden Gem | 24:19 |
Raised by Frank Carter
C.R.Griffiths Challenge Cup for the heaviest Premier Berry - T. Price
G.E Capper Cup for the Champion show plate - T. Price
J.Walton Challenge Cup for the heaviest Twins - E. Williams
Frank Carter Points Cup - T. Price
Margaret and John Lawton Cup for the heaviest four sets of Twins
one of each colour weighed on the same plate - E. Carbutt
Tom Bayley Challenge Cup for the heaviest plate of assorted Berries - I. MacFarlane
The Ray & Nesta Blain Cup for the heaviest Green Berry in the show - T. Price
George Stockton Cup for the Heaviest Triplets - N/A
John Egerton Cup for the Heaviest Red Berry in the show - E. Carbutt
Mick Myers Cup for the most points in colour berry class - T. Price
Chairmans prize for the most improved grower - E. Williams
J. Perry points cup to the champion young grower - L. Alderdice
Enter your postcode, town or place name
Search jobs in and around Knutsford
Search Now »
Find the right person for you
Search Now »
Search houses, flats, and all properties
Search Now »
Search new & used cars in and around Knutsford
Search Now »