See details of sold houses in and around Knutsford.
A total of 402 streets were found in Knutsford. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Manor Crescent | Knutsford | 21 | £156,102 | £205,000 |
| Manor Lane | Ollerton | 2 | £351,500 | £353,000 |
| Manor Park North | Knutsford | 19 | £142,445 | £210,000 |
| Manor Park South | Knutsford | 11 | £323,682 | £605,000 |
| Mansion Drive | Knutsford | 3 | £160,000 | £172,000 |
| Marcliff Grove | Knutsford | 8 | £223,619 | £250,000 |
| Mardon Close | Knutsford | 13 | £157,269 | £245,000 |
| Marion Drive | Mobberley | 25 | £252,233 | £333,150 |
| Marthall Lane | Marthall | 3 | £308,333 | £400,000 |
| Marthall Lane | Ollerton | 3 | £222,500 | £232,000 |
| Masters Court | Knutsford | 5 | £315,200 | £345,000 |
| Mayfield Road | Mobberley | 16 | £295,719 | £465,000 |
| Mead Close | Knutsford | 8 | £267,300 | £375,000 |
| Meadow Drive | Knutsford | 12 | £283,079 | £335,000 |
| Meadowsweet Road | Mobberley | 16 | £162,891 | £187,500 |
| Mellor Crescent | Knutsford | 6 | £290,083 | £323,000 |
| Mere Close | Pickmere | 5 | £278,900 | £340,000 |
| Mere Hall Estate | Mere | 1 | £650,000 | £650,000 |
| Mere Heath Cottages | Mere | 2 | £202,500 | £214,000 |
| Mere Heath Lane | Knutsford | 1 | £323,000 | £323,000 |
| Mere Lane | Pickmere | 6 | £291,250 | £600,000 |
| Merehaven Close | Pickmere | 4 | £240,250 | £300,000 |
| Mereheath Park | Knutsford | 41 | £292,652 | £495,000 |
| Mereside Road | Mere | 17 | £1,572,309 | £2,800,000 |
| Merlin Avenue | Knutsford | 7 | £166,700 | £186,000 |
| Merriman Avenue | Knutsford | 2 | £152,250 | £157,500 |
| Middle Walk | Knutsford | 17 | £152,982 | £207,000 |
| Middlewich Road | Allostock | 3 | £457,000 | £760,000 |
| Middlewich Road | Lower Peover | 9 | £504,167 | £1,200,000 |
| Mill Close | Knutsford | 5 | £148,690 | £157,500 |
| Mill Lane | Mobberley | 3 | £678,333 | £765,000 |
| Mobberley Road | Knutsford | 60 | £222,093 | £730,000 |
| Molly Potts Close | Knutsford | 4 | £765,000 | £1,100,000 |
| Montmorency Road | Knutsford | 21 | £147,617 | £185,000 |
| Moorcroft | Plumley | 2 | £161,250 | £165,000 |
| Moordale Road | Knutsford | 12 | £155,000 | £171,000 |
| Moorside | Knutsford | 12 | £189,750 | £232,500 |
| Moss Lane | Mobberley | 3 | £735,500 | £1,249,000 |
| Moss Lane | Ollerton | 2 | £1,047,500 | £1,250,000 |
| Moss Lane | Over Tabley | 6 | £457,167 | £750,000 |
| Moulton Close | Knutsford | 5 | £273,400 | £310,500 |
| Newton Hall Lane | Mobberley | 7 | £520,143 | £930,000 |
| Noahs Ark Lane | Mobberley | 7 | £449,464 | £600,000 |
| Norbury Close | Knutsford | 6 | £149,083 | £161,000 |
| North Downs | Knutsford | 5 | £269,050 | £308,000 |
| North Drive | High Legh | 2 | £258,500 | £285,000 |
| Northfields | Knutsford | 2 | £131,800 | £136,600 |
| Northwich Road | Knutsford | 17 | £250,894 | £515,000 |
| Northwich Road | Cranage | 6 | £619,500 | £803,000 |
| Northwood Lane | High Legh | 2 | £708,500 | £712,000 |
Average Sold Prices for Knutsford
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 268 | £175,086 |
| Terraced | 468 | £238,480 |
| Semi-detached | 517 | £245,173 |
| Detached | 684 | £484,639 |
| All | 1,937 | £318,420 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry