See details of sold houses in and around Knutsford.
A total of 431 streets were found in Knutsford. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Mobberley | 7 | £341,856 | £1,260,000 |
| Unnamed Street | Knolls Green Village | 1 | £207,500 | £207,500 |
| Acacia Avenue | Knutsford | 21 | £194,632 | £325,000 |
| Acacia Avenue | | 1 | £178,200 | £178,200 |
| Albert Street | Knutsford | 6 | £236,575 | £289,950 |
| Ancoats Lane | Mobberley | 1 | £500,000 | £500,000 |
| Appleby Crescent | Mobberley | 29 | £244,548 | £399,950 |
| Arley End | High Legh | 2 | £338,000 | £440,000 |
| Arundel Close | Knutsford | 4 | £463,625 | £565,000 |
| Ascol Drive | Plumley | 5 | £217,900 | £235,000 |
| Ash Grove | Knutsford | 3 | £274,833 | £354,000 |
| Ash Lane | Ollerton | 1 | £1,753,000 | £1,753,000 |
| Ashworth Park | Knutsford | 18 | £350,358 | £575,000 |
| Ashworth Park | | 2 | £342,000 | £395,000 |
| Autumn Avenue | Knutsford | 7 | £135,357 | £210,000 |
| Aylesby Close | | 1 | £349,085 | £349,085 |
| Aylesby Close | Knutsford | 3 | £472,483 | £499,950 |
| Back Lane | Plumley | 2 | £346,000 | £510,000 |
| Badgers Croft | Mobberley | 3 | £296,650 | £349,950 |
| Balmoral Close | Knutsford | 5 | £276,990 | £500,000 |
| Barclay Park | Mobberley | 13 | £121,165 | £159,950 |
| Beaver Close | Pickmere | 1 | £165,000 | £165,000 |
| Beech Avenue | Mobberley | 1 | £250,000 | £250,000 |
| Beech Close | Ollerton | 6 | £372,333 | £440,000 |
| Beech Drive | | 1 | £118,000 | £118,000 |
| Beech Drive | Knutsford | 3 | £193,000 | £210,000 |
| Beechwood | Knutsford | 11 | £212,318 | £262,000 |
| Beeston Drive | Knutsford | 7 | £262,636 | £327,000 |
| Beggarmans Lane | Knutsford | 4 | £431,250 | £585,000 |
| Bellingham Close | Knutsford | 13 | £234,381 | £377,000 |
| Bernisdale Road | Mobberley | 8 | £245,908 | £279,950 |
| Bewick Walk | Knutsford | 6 | £129,742 | £164,000 |
| Bexton Lane | | 1 | £390,000 | £390,000 |
| Bexton Lane | Knutsford | 7 | £830,136 | £2,448,000 |
| Bexton Road | | 1 | £321,000 | £321,000 |
| Bexton Road | Knutsford | 31 | £356,002 | £623,000 |
| Birchwood Drive | Lower Peover | 2 | £122,500 | £170,000 |
| Birkin Close | Knutsford | 8 | £151,938 | £196,000 |
| Birkin Close | | 1 | £155,000 | £155,000 |
| Blackhill Lane | Knutsford | 5 | £332,000 | £383,000 |
| Blakeley Lane | Mobberley | 3 | £539,167 | £837,500 |
| Booth Bed Lane | Allostock | 3 | £480,000 | £530,000 |
| Boothfields | Knutsford | 11 | £152,268 | £248,000 |
| Boundary Lane | Over Peover | 1 | £126,000 | £126,000 |
| Bowden View Lane | Mere | 2 | £268,500 | £287,500 |
| Bracken Way | Knutsford | 1 | £350,000 | £350,000 |
| Branden Drive | Knutsford | 12 | £201,788 | £293,000 |
| Briar Close | Knutsford | 3 | £459,983 | £499,950 |
| Broadoak Lane | Mobberley | 2 | £297,500 | £405,000 |
| Brook Lane | Knutsford | 2 | £423,750 | £462,500 |
Average Sold Prices for Knutsford
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 364 | £173,100 |
| Terraced | 515 | £229,417 |
| Semi-detached | 552 | £235,529 |
| Detached | 746 | £470,208 |
| All | 2,177 | £304,063 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.