Sold house prices in Regent Road - Knutsford Guardian
Send us news by text, start your message Knutsford News and your send photos and videos to 80360
Sold house prices in Regent Road
A total of 26 sales were recorded in Regent Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 21 2013 | 60 Regent Road | £825,000 | Detached | Freehold |
| Feb 1 2013 | 52 Regent Road | £350,000 | Semi-detached | Freehold |
| Nov 16 2012 | 98 Regent Road | £249,500 | Semi-detached | Leasehold |
| Sep 23 2011 | 46 Regent Road | £285,000 | Semi-detached | Leasehold |
| Nov 15 2010 | 116 Regent Road | £210,000 | Semi-detached | Leasehold |
| Sep 2 2010 | 102 Regent Road | £230,000 | Semi-detached | Leasehold |
| Aug 3 2010 | 127 Regent Road | £450,000 | Detached | Leasehold |
| Jul 30 2010 | 39 Regent Road | £365,000 | Semi-detached | Leasehold |
| Jun 11 2010 | 118 Regent Road | £283,000 | Semi-detached | Leasehold |
| Jul 8 2009 | 90 Regent Road | £999,950 | Detached | Leasehold |
| Feb 17 2009 | 130 Regent Road | £360,000 | Detached | Freehold |
| Jul 18 2008 | 49 Regent Road | £390,000 | Detached | Leasehold |
| May 16 2008 | 26 Regent Road | £795,000 | Detached | Leasehold |
| Dec 14 2007 | 22 Regent Road | £315,000 | Semi-detached | Leasehold |
| Dec 7 2007 | 24 Regent Road | £275,000 | Semi-detached | Freehold |
| Mar 28 2007 | 124 Regent Road | £386,000 | Detached | Leasehold |
| Dec 20 2006 | 94 Regent Road | £265,000 | Semi-detached | Leasehold |
| Dec 18 2006 | 28 Regent Road | £540,000 | Detached | Leasehold |
| Dec 18 2006 | 60 Regent Road | £440,000 | Detached | Freehold |
| Nov 21 2006 | 109 Regent Road | £480,000 | Detached | Freehold |
| Oct 2 2006 | 90 Regent Road | £355,000 | Detached | Leasehold |
| Sep 22 2006 | 8 Regent Road | £480,000 | Detached | Leasehold |
| Jul 21 2006 | 86 Regent Road | £325,500 | Detached | Leasehold |
| Feb 14 2006 | 150 Regent Road | £300,000 | Detached | Leasehold |
| Dec 21 2005 | 148 Regent Road | £249,950 | Detached | Leasehold |
| Dec 13 2005 | 144 Regent Road | £300,000 | Detached | Leasehold |
Average Sold Prices for Regent Road
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 10 | £282,750 |
| Detached | 16 | £479,775 |
| All | 26 | £403,996 |
Map showing Regent Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name