Sold house prices in Noahs Ark Lane - Knutsford Guardian
Send us news by text, start your message Knutsford News and your send photos and videos to 80360
Sold house prices in Noahs Ark Lane
A total of 7 sales were recorded in Noahs Ark Lane since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jun 7 2007 | South Barn 1 Noon Sun Farm Noahs Ark Lane | £445,000 | Detached | Leasehold |
| Jan 12 2007 | The Farm House 2 Noon Sun Farm Noahs Ark Lane | £535,000 | Detached | Leasehold |
| Dec 11 2006 | Farriers Cottage 3 Noon Sun Farm Noahs Ark Lane | £378,750 | Semi-detached | Leasehold |
| Jul 28 2006 | The Old Dairy 5 Noon Sun Farm Noahs Ark Lane | £490,000 | Flat/Maisonette | Leasehold |
| Aug 19 2005 | South Barn 1 Noon Sun Farm Noahs Ark Lane | £382,500 | Detached | Leasehold |
| May 12 2005 | The Corner Barn 7 Noon Sun Farm Noahs Ark Lane | £600,000 | Detached | Leasehold |
| Feb 17 2005 | Farriers Cottage 3 Noon Sun Farm Noahs Ark Lane | £315,000 | Semi-detached | Leasehold |
Average Sold Prices for Noahs Ark Lane
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 1 | £490,000 |
| Semi-detached | 2 | £346,875 |
| Detached | 4 | £490,625 |
| All | 7 | £449,464 |
Map showing Noahs Ark Lane
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name