Sold house prices in Meadow Drive - Knutsford Guardian
Send us news by text, start your message Knutsford News and your send photos and videos to 80360
Sold house prices in Meadow Drive
A total of 12 sales were recorded in Meadow Drive since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jan 14 2013 | 15 Meadow Drive | £250,000 | Semi-detached | Freehold |
| Jan 18 2010 | 40 Meadow Drive | £305,000 | Detached | Freehold |
| Jan 15 2010 | 6 Meadow Drive | £315,000 | Detached | Freehold |
| Mar 27 2009 | 2a Meadow Drive | £285,000 | Detached | Freehold |
| Oct 22 2007 | 29 Meadow Drive | £180,000 | Detached | Freehold |
| Sep 12 2007 | 32 Meadow Drive | £330,000 | Detached | Freehold |
| Apr 11 2007 | 1 Meadow Drive | £279,950 | Detached | Freehold |
| Dec 21 2006 | 26 Meadow Drive | £335,000 | Detached | Freehold |
| Dec 8 2006 | 46 Meadow Drive | £250,000 | Semi-detached | Freehold |
| Sep 22 2006 | 28 Meadow Drive | £310,000 | Detached | Freehold |
| Sep 20 2006 | 48 Meadow Drive | £312,000 | Detached | Freehold |
| Jul 8 2005 | 1 Meadow Drive | £245,000 | Detached | Freehold |
Average Sold Prices for Meadow Drive
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 2 | £250,000 |
| Detached | 10 | £289,695 |
| All | 12 | £283,079 |
Map showing Meadow Drive
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name