Sold house prices in Barshaw Gardens - Knutsford Guardian
Send us news by text, start your message Knutsford News and your send photos and videos to 80360
Sold house prices in Barshaw Gardens
A total of 12 sales were recorded in Barshaw Gardens since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jun 10 2011 | 3 Barshaw Gardens | £395,000 | Detached | Freehold |
| Apr 20 2010 | 28 Barshaw Gardens | £450,000 | Detached | Freehold |
| Sep 16 2009 | 18 Barshaw Gardens | £380,000 | Detached | Freehold |
| Aug 17 2007 | 5 Barshaw Gardens | £380,000 | Detached | Freehold |
| Jul 20 2007 | 39 Barshaw Gardens | £465,000 | Detached | Freehold |
| Mar 28 2007 | 27 Barshaw Gardens | £430,000 | Detached | Freehold |
| Feb 2 2007 | 20 Barshaw Gardens | £430,000 | Detached | Freehold |
| Aug 24 2006 | 41 Barshaw Gardens | £400,000 | Detached | Freehold |
| May 30 2006 | 4 Barshaw Gardens | £430,000 | Detached | Freehold |
| Nov 8 2005 | 27 Barshaw Gardens | £380,000 | Detached | Freehold |
| Jun 3 2005 | 23 Barshaw Gardens | £405,000 | Detached | Freehold |
| May 11 2005 | 37 Barshaw Gardens | £320,000 | Detached | Freehold |
Average Sold Prices for Barshaw Gardens
| Type | Sales | Average Price |
|---|---|---|
| Detached | 12 | £405,417 |
| All | 12 | £405,417 |
Map showing Barshaw Gardens
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name